60.98Jun 12, 2026 EOD
| Valencia Nutrition Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542910 | NSE Symbol: | - | P/E(TTM): | 117.27 |
| ISIN Demat: | INE08RT01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.52 |
| Book Value(₹): | 22.36 | Market Cap(₹Cr.): | 120.99 | Face Value(₹): | 10.00 |
| Valencia Nutrition Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 542910 | |
| NSE Symbol: | - | |
| P/E(TTM): | 117.27 | |
| ISIN Demat: | INE08RT01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.52 | |
| Book Value(₹): | 22.36 | |
| Market Cap(₹Cr.): | 120.99 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
60.98Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
2.98 (5.14 %) |
N.A
|
| Open(₹) |
60.99
|
N.A
|
| Prev Close(₹) |
58.00
|
N.A
|
| Volume |
6000
|
N.A
|
| Today's Range(₹) |
60.99 - 60.97
|
N.A
|
| 52-Week Range(₹) |
97.10 - 60.97
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|